Frostschutz GLYSANTIN 57697031

BMW R 850 R 850 C Avantgarde (R259C)
Detaillierte Informationen zum Teil:
  • Hersteller: GLYSANTIN
  • Inhalt [Liter]: 210
  • chem. Eigenschaft: nitritfrei
  • chem. Eigenschaft: silikathaltig
  • chem. Eigenschaft: phosphatfrei
  • chem. Eigenschaft: aminfrei
  • Farbe: grün/blau
  • Konzentrat:
  • Herstellerfreigabe: MAN D&T Liste 3.3.7
  • Herstellerfreigabe: BMW GS 94000
  • Herstellerfreigabe: DQC CA-14
  • Herstellerfreigabe: GM B 040 0240
  • Herstellerfreigabe: MB-Approval 325.0
  • Herstellerfreigabe: Minimum LH-00-COL 3A
  • Herstellerfreigabe: Saab 690 1599
  • Herstellerfreigabe: TL-774-C (VW G11)
  • Herstellerfreigabe: MAN 324 NF
  • Herstellerfreigabe: MTL 5048
  • Herstellerfreigabe: B 040 0240
  • Herstellerfreigabe: BMW LC-87
  • Herstellerfreigabe: TR 1286083
  • Herstellerfreigabe: TMTL # 93183798
  • Fahrzeugausstattung: für Fahrzeuge mit Elektro-Antrieb geeignet
SKU 57697031
Marke GLYSANTIN
Auf Lager
Lieferung zwischen 11.08 - 12.08
USD 1539.99

Zuletzt angesehen

Eine Rezension schreiben

Marke /Modell Jahr Motor Energie cc Kraftstoff
Marke: BMW 1 (E81) Herstellungsjahr: 2007-09 / 2011-12 Motorentyp: N45 B16 A Energie: 85kW / 115кс Kubatur: 1596 kraftstoff: Benzin
Marke: BMW 1 (E81) Herstellungsjahr: 2007-03 / 2011-12 Motorentyp: N43 B16 AA Energie: 90kW / 122кс Kubatur: 1599 kraftstoff: Benzin
Marke: BMW 1 (E81) Herstellungsjahr: 2008-11 / 2011-12 Motorentyp: N43 B20 A Energie: 90kW / 122кс Kubatur: 1995 kraftstoff: Benzin
Marke: BMW 1 (E81) Herstellungsjahr: 2006-09 / 2008-02 Motorentyp: N46 B20 B Energie: 95kW / 129кс Kubatur: 1995 kraftstoff: Benzin
Marke: BMW 1 (E81) Herstellungsjahr: 2006-09 / 2011-12 Motorentyp: N46 B20 B Energie: 100kW / 136кс Kubatur: 1995 kraftstoff: Benzin
Marke: BMW 1 (E81) Herstellungsjahr: 2006-09 / 2011-12 Motorentyp: N43 B20 A Energie: 105kW / 143кс Kubatur: 1995 kraftstoff: Benzin
Marke: BMW 1 (E81) Herstellungsjahr: 2007-03 / 2011-12 Motorentyp: N46 B20 B,N46 B20 C Energie: 115kW / 156кс Kubatur: 1995 kraftstoff: Benzin
Marke: BMW 1 (E81) Herstellungsjahr: 2007-03 / 2011-12 Motorentyp: N43 B20 A Energie: 120kW / 163кс Kubatur: 1995 kraftstoff: Benzin
Marke: BMW 1 (E81) Herstellungsjahr: 2007-03 / 2012-09 Motorentyp: N43 B20 A Energie: 125kW / 170кс Kubatur: 1995 kraftstoff: Benzin
Marke: BMW 1 (E81) Herstellungsjahr: 2006-09 / 2011-12 Motorentyp: N52 B30 A,N52 B30 B,N52 B30 BF Energie: 190kW / 258кс Kubatur: 2996 kraftstoff: Benzin
Marke: BMW 1 (E81) Herstellungsjahr: 2006-09 / 2011-12 Motorentyp: N52 B30 A,N52 B30 B,N52 B30 BF Energie: 195kW / 265кс Kubatur: 2996 kraftstoff: Benzin
Marke: BMW 1 (E81) Herstellungsjahr: 2008-11 / 2011-12 Motorentyp: N47 D20 A,N47 D20 C Energie: 85kW / 116кс Kubatur: 1995 kraftstoff: Diesel
Marke: BMW 1 (E81) Herstellungsjahr: 2006-09 / 2011-12 Motorentyp: N47 D20 A,N47 D20 C Energie: 100kW / 136кс Kubatur: 1995 kraftstoff: Diesel
Marke: BMW 1 (E81) Herstellungsjahr: 2006-09 / 2011-12 Motorentyp: N47 D20 A,N47 D20 C Energie: 105kW / 143кс Kubatur: 1995 kraftstoff: Diesel
Marke: BMW 1 (E81) Herstellungsjahr: 2007-03 / 2011-12 Motorentyp: N47 D20 A,N47 D20 C Energie: 120kW / 163кс Kubatur: 1995 kraftstoff: Diesel
Marke: BMW 1 (E81) Herstellungsjahr: 2007-03 / 2011-12 Motorentyp: N47 D20 A,N47 D20 C Energie: 130kW / 177кс Kubatur: 1995 kraftstoff: Diesel
Marke: BMW 1 (E81) Herstellungsjahr: 2007-03 / 2011-12 Motorentyp: N47 D20 A,N47 D20 C Energie: 145kW / 197кс Kubatur: 1995 kraftstoff: Diesel
Marke: BMW 1 (E81) Herstellungsjahr: 2007-03 / 2011-12 Motorentyp: N47 D20 B,N47 D20 D Energie: 150kW / 204кс Kubatur: 1995 kraftstoff: Diesel
Marke: BMW 1 (E87) Herstellungsjahr: 2004-06 / 2011-06 Motorentyp: N45 B16 A Energie: 85kW / 115кс Kubatur: 1596 kraftstoff: Benzin
Marke: BMW 1 (E87) Herstellungsjahr: 2007-09 / 2011-06 Motorentyp: N43 B16 AA Energie: 90kW / 122кс Kubatur: 1599 kraftstoff: Benzin
Marke: BMW 1 (E87) Herstellungsjahr: 2009-01 / 2011-06 Motorentyp: N43 B20 A Energie: 90kW / 122кс Kubatur: 1995 kraftstoff: Benzin
Marke: BMW 1 (E87) Herstellungsjahr: 2004-07 / 2007-02 Motorentyp: N46 B20 B Energie: 95kW / 129кс Kubatur: 1995 kraftstoff: Benzin
Marke: BMW 1 (E87) Herstellungsjahr: 2006-10 / 2011-06 Motorentyp: N46 B20 B Energie: 100kW / 136кс Kubatur: 1995 kraftstoff: Benzin
Marke: BMW 1 (E87) Herstellungsjahr: 2006-09 / 2011-06 Motorentyp: N43 B20 A Energie: 105kW / 143кс Kubatur: 1995 kraftstoff: Benzin
Marke: BMW 1 (E87) Herstellungsjahr: 2004-06 / 2007-02 Motorentyp: N46 B20 B,N46 B20 BD,N46 B20 C,N46 B20 CC Energie: 110kW / 150кс Kubatur: 1995 kraftstoff: Benzin
Marke: BMW 1 (E87) Herstellungsjahr: 2007-03 / 2011-06 Motorentyp: N46 B20 A,N46 B20 B,N46 B20 BD,N46 B20 C,N46 B20 CC Energie: 115kW / 156кс Kubatur: 1995 kraftstoff: Benzin
Marke: BMW 1 (E87) Herstellungsjahr: 2007-03 / 2011-06 Motorentyp: N43 B20 A Energie: 120kW / 163кс Kubatur: 1995 kraftstoff: Benzin
Marke: BMW 1 (E87) Herstellungsjahr: 2007-03 / 2011-06 Motorentyp: N43 B20 A Energie: 125kW / 170кс Kubatur: 1995 kraftstoff: Benzin
Marke: BMW 1 (E87) Herstellungsjahr: 2007-03 / 2011-06 Motorentyp: N52 B30 A,N52 B30 B,N52 B30 BF Energie: 190kW / 258кс Kubatur: 2996 kraftstoff: Benzin
Marke: BMW 1 (E87) Herstellungsjahr: 2005-09 / 2007-02 Motorentyp: N52 B30 A,N52 B30 AF,N52 B30 BF Energie: 195kW / 265кс Kubatur: 2996 kraftstoff: Benzin
Marke: BMW 1 (E87) Herstellungsjahr: 2011-01 / 2011-12 Motorentyp: N47 D20 C Energie: 66kW / 90кс Kubatur: 1995 kraftstoff: Diesel
Marke: BMW 1 (E87) Herstellungsjahr: 2009-03 / 2011-06 Motorentyp: N47 D20 A,N47 D20 C Energie: 85kW / 116кс Kubatur: 1995 kraftstoff: Diesel
Marke: BMW 1 (E87) Herstellungsjahr: 2004-06 / 2007-02 Motorentyp: M47 D20 (204D4) Energie: 90kW / 122кс Kubatur: 1995 kraftstoff: Diesel
Marke: BMW 1 (E87) Herstellungsjahr: 2007-03 / 2011-06 Motorentyp: N47 D20 A,N47 D20 C Energie: 100kW / 136кс Kubatur: 1995 kraftstoff: Diesel
Marke: BMW 1 (E87) Herstellungsjahr: 2007-03 / 2011-06 Motorentyp: N47 D20 A,N47 D20 C Energie: 105kW / 143кс Kubatur: 1995 kraftstoff: Diesel
Marke: BMW 1 (E87) Herstellungsjahr: 2004-06 / 2007-02 Motorentyp: M47 D20 (204D4) Energie: 110kW / 150кс Kubatur: 1995 kraftstoff: Diesel
Marke: BMW 1 (E87) Herstellungsjahr: 2004-06 / 2011-06 Motorentyp: M47 D20 (204D4),N47 D20 A Energie: 120kW / 163кс Kubatur: 1995 kraftstoff: Diesel
Marke: BMW 1 (E87) Herstellungsjahr: 2007-03 / 2011-06 Motorentyp: N47 D20 A,N47 D20 C Energie: 130kW / 177кс Kubatur: 1995 kraftstoff: Diesel
Marke: BMW 1 (E87) Herstellungsjahr: 2007-03 / 2011-06 Motorentyp: N47 D20 B,N47 D20 D Energie: 150kW / 204кс Kubatur: 1995 kraftstoff: Diesel
Marke: BMW 1 (F21) Herstellungsjahr: 2012-07 / 2015-01 Motorentyp: N13 B16 A Energie: 75kW / 102кс Kubatur: 1598 kraftstoff: Benzin
Marke: BMW 1 (F21) Herstellungsjahr: 2015-03 / 2019-06 Motorentyp: B38 B15 A Energie: 80kW / 109кс Kubatur: 1499 kraftstoff: Benzin
Marke: BMW 1 (F21) Herstellungsjahr: 2011-12 / 2015-02 Motorentyp: N13 B16 A Energie: 100kW / 136кс Kubatur: 1598 kraftstoff: Benzin
Marke: BMW 1 (F21) Herstellungsjahr: 2015-03 / 2019-06 Motorentyp: B38 B15 A Energie: 100kW / 136кс Kubatur: 1499 kraftstoff: Benzin
Marke: BMW 1 (F21) Herstellungsjahr: 2015-03 / 2019-06 Motorentyp: N13 B16 A Energie: 100kW / 136кс Kubatur: 1598 kraftstoff: Benzin
Marke: BMW 1 (F21) Herstellungsjahr: 2012-07 / 2019-06 Motorentyp: N13 B16 A Energie: 125kW / 170кс Kubatur: 1598 kraftstoff: Benzin
Marke: BMW 1 (F21) Herstellungsjahr: 2015-03 / 2019-06 Motorentyp: N13 B16 A Energie: 130kW / 177кс Kubatur: 1598 kraftstoff: Benzin
Marke: BMW 1 (F21) Herstellungsjahr: 2016-07 / 2019-06 Motorentyp: B48 B20 A Energie: 135kW / 184кс Kubatur: 1998 kraftstoff: Benzin
Marke: BMW 1 (F21) Herstellungsjahr: 2011-12 / 2019-12 Motorentyp: N20 B20 A Energie: 160kW / 218кс Kubatur: 1997 kraftstoff: Benzin
Marke: BMW 1 (F21) Herstellungsjahr: 2013-03 / 2019-06 Motorentyp: N20 B20 A Energie: 175kW / 238кс Kubatur: 1997 kraftstoff: Benzin
Marke: BMW 1 (F21) Herstellungsjahr: 2015-10 / 2019-06 Motorentyp: B48 B20 B Energie: 165kW / 224кс Kubatur: 1998 kraftstoff: Benzin
Marke: BMW 1 (F21) Herstellungsjahr: 2011-12 / 2016-06 Motorentyp: N55 B30 A Energie: 235kW / 320кс Kubatur: 2979 kraftstoff: Benzin
Marke: BMW 1 (F21) Herstellungsjahr: 2012-02 / 2016-06 Motorentyp: N55 B30 A Energie: 235kW / 320кс Kubatur: 2979 kraftstoff: Benzin
Marke: BMW 1 (F21) Herstellungsjahr: 2015-03 / 2016-06 Motorentyp: N55 B30 A Energie: 240kW / 326кс Kubatur: 2979 kraftstoff: Benzin
Marke: BMW 1 (F21) Herstellungsjahr: 2015-03 / 2016-06 Motorentyp: N55 B30 A Energie: 240kW / 326кс Kubatur: 2979 kraftstoff: Benzin
Marke: BMW 1 (F21) Herstellungsjahr: 2015-10 / 2019-06 Motorentyp: B58 B30 A Energie: 250kW / 340кс Kubatur: 2998 kraftstoff: Benzin
Marke: BMW 1 (F21) Herstellungsjahr: 2015-09 / 2019-06 Motorentyp: B58 B30 A Energie: 250kW / 340кс Kubatur: 2998 kraftstoff: Benzin
Marke: BMW 1 (F21) Herstellungsjahr: 2015-06 / 2019-05 Motorentyp: B37 D15 A Energie: 70kW / 95кс Kubatur: 1496 kraftstoff: Diesel
Marke: BMW 1 (F21) Herstellungsjahr: 2012-07 / 2019-05 Motorentyp: N47 D16 A Energie: 70kW / 95кс Kubatur: 1598 kraftstoff: Diesel
Marke: BMW 1 (F21) Herstellungsjahr: 2015-03 / 2019-05 Motorentyp: B37 D15 A Energie: 85kW / 116кс Kubatur: 1496 kraftstoff: Diesel
Marke: BMW 1 (F21) Herstellungsjahr: 2011-12 / 2015-02 Motorentyp: N47 D16 A Energie: 85kW / 116кс Kubatur: 1598 kraftstoff: Diesel
Marke: BMW 1 (F21) Herstellungsjahr: 2012-07 / 2015-02 Motorentyp: N47 D20 C Energie: 85kW / 116кс Kubatur: 1995 kraftstoff: Diesel
Marke: BMW 1 (F21) Herstellungsjahr: 2011-12 / 2019-06 Motorentyp: N47 D20 C Energie: 100kW / 136кс Kubatur: 1995 kraftstoff: Diesel
Marke: BMW 1 (F21) Herstellungsjahr: 2011-12 / 2015-02 Motorentyp: N47 D20 C Energie: 105kW / 143кс Kubatur: 1995 kraftstoff: Diesel
Marke: BMW 1 (F21) Herstellungsjahr: 2013-05 / 2015-02 Motorentyp: N47 D20 C Energie: 105kW / 143кс Kubatur: 1995 kraftstoff: Diesel
Marke: BMW 1 (F21) Herstellungsjahr: 2015-03 / 2019-06 Motorentyp: B47 D20 A Energie: 110kW / 150кс Kubatur: 1995 kraftstoff: Diesel
Marke: BMW 1 (F21) Herstellungsjahr: 2015-03 / 2019-05 Motorentyp: B47 D20 A Energie: 110kW / 150кс Kubatur: 1995 kraftstoff: Diesel
Marke: BMW 1 (F21) Herstellungsjahr: 2012-07 / 2019-06 Motorentyp: N47 D20 C Energie: 120kW / 163кс Kubatur: 1995 kraftstoff: Diesel
Marke: BMW 1 (F21) Herstellungsjahr: 2012-07 / 2015-02 Motorentyp: N47 D20 C Energie: 135kW / 184кс Kubatur: 1995 kraftstoff: Diesel
Marke: BMW 1 (F21) Herstellungsjahr: 2012-02 / 2015-02 Motorentyp: N47 D20 C Energie: 135kW / 184кс Kubatur: 1995 kraftstoff: Diesel
Marke: BMW 1 (F21) Herstellungsjahr: 2015-03 / 2019-06 Motorentyp: B47 D20 A Energie: 140kW / 190кс Kubatur: 1995 kraftstoff: Diesel
Marke: BMW 1 (F21) Herstellungsjahr: 2015-03 / 2019-06 Motorentyp: B47 D20 A Energie: 140kW / 190кс Kubatur: 1995 kraftstoff: Diesel
Marke: BMW 1 (F21) Herstellungsjahr: 2012-01 / 2015-02 Motorentyp: N47 D20 C Energie: 147kW / 200кс Kubatur: 1995 kraftstoff: Diesel
Marke: BMW 1 (F21) Herstellungsjahr: 2012-01 / 2015-02 Motorentyp: N47 D20 C Energie: 147kW / 200кс Kubatur: 1995 kraftstoff: Diesel
Marke: BMW 1 (F21) Herstellungsjahr: 2011-12 / 2019-05 Motorentyp: N47 D20 D Energie: 155kW / 211кс Kubatur: 1995 kraftstoff: Diesel
Marke: BMW 1 (F21) Herstellungsjahr: 2011-12 / 2015-02 Motorentyp: N47 D20 D Energie: 160kW / 218кс Kubatur: 1995 kraftstoff: Diesel
Marke: BMW 1 (F21) Herstellungsjahr: 2015-03 / 2019-05 Motorentyp: B47 D20 B Energie: 165kW / 224кс Kubatur: 1995 kraftstoff: Diesel
Marke: BMW 1 Cabriolet (E88) Herstellungsjahr: 2008-03 / 2013-10 Motorentyp: N43 B20 A Energie: 105kW / 143кс Kubatur: 1995 kraftstoff: Benzin
Marke: BMW 1 Cabriolet (E88) Herstellungsjahr: 2008-03 / 2013-12 Motorentyp: N46 B20 B,N46 B20 C,N46 B20 E Energie: 115kW / 156кс Kubatur: 1995 kraftstoff: Benzin
Marke: BMW 1 Cabriolet (E88) Herstellungsjahr: 2007-12 / 2013-10 Motorentyp: N43 B20 A Energie: 125kW / 170кс Kubatur: 1995 kraftstoff: Benzin
Marke: BMW 1 Cabriolet (E88) Herstellungsjahr: 2007-12 / 2013-10 Motorentyp: N52 B30 A,N52 B30 B,N52 B30 BF Energie: 160kW / 218кс Kubatur: 2996 kraftstoff: Benzin
Marke: BMW 1 Cabriolet (E88) Herstellungsjahr: 2007-12 / 2013-10 Motorentyp: N51 B30 A,N52 B30 A Energie: 172kW / 234кс Kubatur: 2996 kraftstoff: Benzin
Marke: BMW 1 Cabriolet (E88) Herstellungsjahr: 2008-03 / 2013-10 Motorentyp: N54 B30 A,N55 B30 A Energie: 225kW / 306кс Kubatur: 2979 kraftstoff: Benzin
Marke: BMW 1 Cabriolet (E88) Herstellungsjahr: 2008-03 / 2013-12 Motorentyp: N55 B30 A Energie: 240kW / 326кс Kubatur: 2979 kraftstoff: Benzin
Marke: BMW 1 Cabriolet (E88) Herstellungsjahr: 2008-09 / 2013-12 Motorentyp: N47 D20 A,N47 D20 C Energie: 100kW / 136кс Kubatur: 1995 kraftstoff: Diesel
Marke: BMW 1 Cabriolet (E88) Herstellungsjahr: 2008-09 / 2013-12 Motorentyp: N47 D20 A,N47 D20 C Energie: 105kW / 143кс Kubatur: 1995 kraftstoff: Diesel
Marke: BMW 1 Cabriolet (E88) Herstellungsjahr: 2008-03 / 2013-12 Motorentyp: N47 D20 A,N47 D20 C Energie: 120kW / 163кс Kubatur: 1995 kraftstoff: Diesel
Marke: BMW 1 Cabriolet (E88) Herstellungsjahr: 2008-03 / 2013-12 Motorentyp: N47 D20 A,N47 D20 C Energie: 130kW / 177кс Kubatur: 1995 kraftstoff: Diesel
Marke: BMW 1 Cabriolet (E88) Herstellungsjahr: 2008-03 / 2013-12 Motorentyp: N47 D20 C Energie: 145kW / 197кс Kubatur: 1995 kraftstoff: Diesel
Marke: BMW 1 Cabriolet (E88) Herstellungsjahr: 2008-09 / 2013-12 Motorentyp: N47 D20 B,N47 D20 D Energie: 150kW / 204кс Kubatur: 1995 kraftstoff: Diesel
Marke: BMW 1 Coupe (E82) Herstellungsjahr: 2007-10 / 2013-10 Motorentyp: N43 B20 A Energie: 125kW / 170кс Kubatur: 1995 kraftstoff: Benzin
Marke: BMW 1 Coupe (E82) Herstellungsjahr: 2008-03 / 2013-10 Motorentyp: N52 B30 A,N52 B30 B,N52 B30 BF Energie: 160kW / 218кс Kubatur: 2996 kraftstoff: Benzin
Marke: BMW 1 Coupe (E82) Herstellungsjahr: 2007-10 / 2013-10 Motorentyp: N54 B30 A,N55 B30 A Energie: 225kW / 306кс Kubatur: 2979 kraftstoff: Benzin
Marke: BMW 1 Coupe (E82) Herstellungsjahr: 2007-10 / 2013-10 Motorentyp: N54 B30 A,N55 B30 A Energie: 240kW / 326кс Kubatur: 2979 kraftstoff: Benzin
Marke: BMW 1 Coupe (E82) Herstellungsjahr: 2011-03 / 2012-06 Motorentyp: N54 B30 A Energie: 250kW / 340кс Kubatur: 2979 kraftstoff: Benzin
Marke: BMW 1 Coupe (E82) Herstellungsjahr: 2009-09 / 2013-10 Motorentyp: N47 D20 C Energie: 100kW / 136кс Kubatur: 1995 kraftstoff: Diesel
Marke: BMW 1 Coupe (E82) Herstellungsjahr: 2009-09 / 2013-10 Motorentyp: N47 D20 C Energie: 105kW / 143кс Kubatur: 1995 kraftstoff: Diesel
Marke: BMW 1 Coupe (E82) Herstellungsjahr: 2007-09 / 2013-10 Motorentyp: N47 D20 A,N47 D20 C Energie: 120kW / 163кс Kubatur: 1995 kraftstoff: Diesel
Marke: BMW 1 Coupe (E82) Herstellungsjahr: 2007-09 / 2013-10 Motorentyp: N47 D20 A,N47 D20 C Energie: 130kW / 177кс Kubatur: 1995 kraftstoff: Diesel
Marke: BMW 1 Coupe (E82) Herstellungsjahr: 2007-09 / 2013-10 Motorentyp: N47 D20 A,N47 D20 C Energie: 145kW / 197кс Kubatur: 1995 kraftstoff: Diesel
Marke: BMW 1 Coupe (E82) Herstellungsjahr: 2007-10 / 2013-09 Motorentyp: N47 D20 B,N47 D20 D Energie: 150kW / 204кс Kubatur: 1995 kraftstoff: Diesel
Alternative Nummern

Häufig gestellte Fragen

Können bestellte Ware abgeholt werden?

Ja, während des Bestellvorgangs haben Sie die Wahl zwischen dem Versand und der Abholung Ihrer Bestellung. Unser Kundenservice überprüft den Lagerbestand nach Ihrer Bestellung und benachrichtigt Sie, sobald Ihr Artikel zur Abholung bereit ist. Falls Sie Fragen zur Verfügbarkeit haben, stehen wir gerne unter der Nummer +41 43 588 25 48 zur Verfügung.

Ist die Anlieferung an eine andere Adresse möglich?

Ja, die Anlieferung an eine andere Adresse ist möglich. Geben Sie während des Bestellvorgangs die gewünschte Lieferadresse an. So können Sie die Anlieferadresse flexibel bestimmen.

Wer liefert die Produkte?

Die Produkte werden hauptsächlich mit DHL geliefert.

Liefern Sie auch in anderen Länder?

Selbstverständlich bieten wir auch einen internationalen Versand unserer Produkte an. Wenn Sie grössere Mengen bestellen möchten (mehr als 10 Stück), können wir mit unserem Transportunternehmen spezielle Preise vereinbaren. Nutzen Sie dazu bitte unser Kontaktformular.